| SCIENTIFIC CLASSIFICATION | |
| COMMON NAME: | Barbary sheep, aoudad | | KINGDOM: | Animalia | | PHYLUM: | Chordata | | CLASS: | Mammalia | | ORDER: | Artiodactyla | | FAMILY: | Bovidae | | GENUS SPECIES: | Ammotragus lervia | |
|
| |
| |
| DESCRIPTION: | The Barbary sheep has a long, vertical fringe of hair extending from the throat region to the upper part of the front legs. It also has long back-curved horns. | | MALE | The horns of males are slightly longer than those of females | |
| SIZE: | Approximately 0.91-1.1 m (3-3.5 ft.) tall at the shoulder | |
| WEIGHT: | Approximately 45.5 kg (100 lb.) | |
| DIET: | Graze on a variety of grasses, shrubs, flowers, young plants, and leaves | |
| GESTATION: | Mating takes place throughout the year, but mostly occurs from September through November. Gestation lasts approximately 154-161 days. A single offspring is typical, although twins are also common. | |
| SEXUAL MATURITY: | About 18 months | |
| LIFE SPAN: | Have been known to live as much as 20 years | |
| RANGE: | Barbary sheep were originally native to the Barbary coast in Africa including Morocco, the Western Sahara, Egypt, and Sudan. Some populations have been introduced to North America. | |
| HABITAT: | Native to rocky, dry, mountain areas | |
| POPULATION: | GLOBAL | Unknown | |
| STATUS: | IUCN | Vulnerable | | CITES | Appendix II | | USFWS | Not listed | |
| |
No comments:
Post a Comment