| SCIENTIFIC CLASSIFICATION | |
| COMMON NAME: | bats | | KINGDOM: | Animalia | | PHYLUM: | Chordata | | CLASS: | Mammalia | | ORDER: | Chiroptera (hand wing) | | SUBORDER: | Megachiroptera & Microchiroptera | | FAMILY: | 18 families | | GENUS SPECIES: | 180 genera, 900 species | |
| |
| |
| |
| DESCRIPTION: | Varies according to species | |
| SIZE: | Largest wingspan - flying foxes 2 meters (78.74 in.) Smallest wingspan - bumblebee bat 16 cm (6.24 in.) | |
| WEIGHT: | 14 g - 1.5 kg (0.5 oz. - 3.3 lb.) | |
| DIET: | Fruits, flowers, leaves, insects, frogs, fish, small mammals, reptiles, blood of vertebrates | |
| GESTATION: | 1.5-9 months depending on the species | |
| SEXUAL MATURITY: | Unknown for most species; those known range from 6 months to 2 years | |
| LIFE SPAN: | 4-30 years depending on the species | |
| RANGE: | South America, Africa, Southeast Asia (rainforests); Sahara, Middle East and Southwest United States (hot arid deserts). All continents except for Antarctica. | |
| HABITAT: | Rainforests, arid deserts | |
| POPULATION: | GLOBAL | Varies according to species | |
| STATUS: | IUCN | Some species endangered | | CITES | Some CITES I or II; some not listed. | | USFWS | In the United States, nearly 40% of our bat species are listed by USFWS as endangered species or are candidates for it. | |
No comments:
Post a Comment