| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Carnivora |
| FAMILY: | Felidae |
| GENUS SPECIES: | Panthera (panther, leopard) tigris (tiger) |
| FAST FACTS |
| DESCRIPTION: | Reddish orange with narrow black, gray or brown stripes, generally in a vertical direction. The underside is creamy or white; a rare variant has a chalky white coat with darker stripes and icy blue eyes. |
| SIZE: |
|
| MALE | To 3 m (10 ft.) |
| FEMALE | To 2.7 m (9 ft.) |
| WEIGHT: | Largest existing member of the cat family |
| MALE | To 225 kg (500 lb.) |
| FEMALE | To 135 kg (300 lb.) |
| DIET: | Medium to large prey such as pigs, deer, antelopes, and buffalo |
| GESTATION: | 98-110 days; 2-4 cubs born |
| SEXUAL MATURITY: |
|
| MALE | 4-5 years |
| FEMALE | 3-4 years |
| LIFE SPAN: | Average probably not more than 15 years in the wild; 16-18 years in controlled environments |
| RANGE: | Fragmented areas of |
| HABITAT: | Tropical jungle, brush, marsh lands, and tall grasslands |
| POPULATION: | GLOBAL | Less than 3,000 within natural range |
| STATUS: | IUCN | No data |
| CITES | No data | |
| USFWS | Endangered |
No comments:
Post a Comment