| SCIENTIFIC CLASSIFICATION | |
| COMMON NAME: | capybara | | KINGDOM: | Animalia | | PHYLUM: | Chordata | | CLASS: | Mammalia | | ORDER: | Rodentia | | FAMILY: | Hydrochaeridae | | GENUS SPECIES: | Hydrochaeris hydrochaeris | |
|
| |
| |
| DESCRIPTION: | Coat is long, coarse, and somewhat sparse. Coloration on dorsal surface is reddish brown to gray, while the coloration on the ventral surface is a lighter yellow-brown. Adult males exhibit a large, bare hump atop their snout which contains rather enormous sebaceous glands. Limbs are short, while the head is large and broad. The muzzle is quite pronounced. Their digits are have short, strong claws and are partially webbed. Tail is vestigial and is therefore non-apparent. | |
| SIZE: | Head and body length = 100-130 cm (3.3-4.3 ft) Shoulder height = up to 50 cm (1.6 ft) | |
| WEIGHT: | 27-79 kg (59.5-174.2 lb) | |
| DIET: | Mainly grasses, but also including aquatic vegetation, grains, melons, and squashes | |
| |
| SEXUAL MATURITY: | 15 months | |
| |
| RANGE: | Eastern Panama through northeastern Argentina | |
| HABITAT: | Densely vegetated region adjacent to bodies of water | |
| POPULATION: | GLOBAL | Unknown; stable | | REGIONAL | Density in the Pantanal is roughly 7 capybara per each square kilometer | |
| STATUS: | IUCN | Not listed | | CITES | Not listed | | USFWS | Not listed | |
No comments:
Post a Comment