| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | Eastern white-bearded wildebeest, gnu |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Artiodactyla |
| FAMILY: | Bovidae |
| GENUS SPECIES: | Connochaetes (flowing beard) taurinus (like a bull) albojubatus (white mane) |
| FAST FACTS |
| DESCRIPTION: | This subspecies of wildebeest has a white beard, unlike most other subspecies which have black beards; both sexes have smooth, cowlike horns. |
| SIZE: |
|
| MALE | 1.25-1.45 m (50-58 in.) at the shoulder |
| FEMALE | 1.15-1.42 m (46-57 in.) at the shoulder |
| WEIGHT: |
|
| MALE | 165-274 kg (360-600 lb.) |
| FEMALE | 140-230 kg (308-510 lb.) |
| DIET: | Prefer short grasses, but will eat taller grasses during the dry season; generally drink twice a day |
| GESTATION: | 240-255 days |
| NURSING DURATION | Young nurse for 4-9 months |
| SEXUAL MATURITY: |
|
| MALE | At 3-4 years |
| FEMALE | Around 2.5 years |
| LIFE SPAN: | Up to 20 years in zoos |
| RANGE: | |
| HABITAT: | Grasslands |
| POPULATION: | GLOBAL | No data |
| STATUS: | IUCN | Lower Risk/Conservation Dependent |
| CITES | Not listed | |
| USFWS | Not listed |
No comments:
Post a Comment