| SCIENTIFIC CLASSIFICATION | |
| COMMON NAME: | greater kudu | | KINGDOM: | Animalia | | PHYLUM: | Chordata | | CLASS: | Mammalia | | ORDER: | Artiodactyla | | FAMILY: | Bovidae | | GENUS SPECIES: | Tragelaphus (goat like deer) strepsiceros (twisted horns) | |
|
| |
| |
| DESCRIPTION: | The kudu is a large antelope with fawn coloring and thin, white, sparse vertical stripes. Greater kudu may be distinguished from similar species, lesser kudu (Tragelaphus imberbis), by presence of throat main. | | MALE | The male has long black twisted horns | | FEMALE | Females do not have horns | |
| SIZE: | Approximately 1.2-1.5 m (4-5 ft.) | |
| WEIGHT: |
| | MALE | 225-357.7 kg (495-787 lb.) | | FEMALE | 180-235 kg (396-517 lb.) | |
| DIET: | Includes leaves, grass, roots, and sometimes fruits and tubers | |
| GESTATION: | Gestation lasts approximately 6-7 months; one offspring (but rarely two) at birth | |
| SEXUAL MATURITY: | 1-2 years | |
| LIFE SPAN: | Approximately 15 years in the wild | |
| RANGE: | Throughout Southern and Eastern Africa as far North as Ethiopia | |
| HABITAT: | Inhabits stony, sparsely to densely forested flat hilly and mountain country | |
| POPULATION: | GLOBAL | Unknown | |
| STATUS: | IUCN | Lower Risk/Conservation Dependent | | CITES | Not listed | | USFWS | Not listed | |
| |
No comments:
Post a Comment