| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | Grevy's zebra |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Perissodactyla |
| FAMILY: | Equidae |
| GENUS SPECIES: | Equus (horse) grevyi |
| FAST FACTS
|
| DESCRIPTION: | Dark brown stripes on the body are narrow, positioned close together, and do not cover the belly which is white. Mane is tall and erect, unlike a horse's; ears are large and donkey like with thick fur inside. |
| SIZE: | 1.25-1.5 m (4-5 ft.) at withers |
| WEIGHT: | 350-430 kg (780-950 lb.) |
| DIET: | Variety of grasses |
| GESTATION: | 380-390 days |
| NURSING DURATION | foals nurse for 6-13 months |
| SEXUAL MATURITY: | |
| MALE | 6 years |
| FEMALE | 2 years |
| LIFE SPAN: | 20-25 years in the wild, 25-30 years in captivity |
| RANGE: | |
| HABITAT: | Semi-arid scrub and grasslands |
| POPULATION: | GLOBAL | Unknown |
| STATUS: | IUCN | Not listed |
| CITES | Not listed | |
| USFWS | Threatened |
No comments:
Post a Comment