| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | Indian muntjac, Javan muntjac |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Artiodactyla |
| FAMILY: | Cervidae |
| GENUS SPECIES: | Muntiacus (Sunda language for muntjac) muntjak |
| FAST FACTS |
| DESCRIPTION: | This is a small, brown deer with branched antlers and a longer nose than other types of deer. |
| SIZE: | Approximately 40-65 cm (16-26 in.) tall at shoulder |
| FEMALE | Females are smaller than males |
| WEIGHT: | 15.9-34 kg (35-75 lb.) |
| DIET: | Includes leaves, fruit, bark, fungi, herbs |
| GESTATION: | Gestation lasts approximately 7 months; one offspring (rarely 2) at a time |
| SEXUAL MATURITY: | Approximately 6 months |
| LIFE SPAN: | Up to 10 years |
| RANGE: | India, Sri Lanka, Tibet, South West China, Burma, Thailand, Vietnam, Malaya, Sumatra, Java, and Borneo |
| HABITAT: | Inhabits rainforest and monsoon forest |
| POPULATION: | GLOBAL | Unknown |
| STATUS: | IUCN | Not listed |
| CITES | Not listed | |
| USFWS | Not listed |
No comments:
Post a Comment