| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | killer whale, orca |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Cetacea |
| SUBORDER: | Odontoceti |
| FAMILY: | Delphinidae |
| GENUS SPECIES: | Orcinus orca |
| FAST FACTS |
| DESCRIPTION: | Killer whales are easily recognized by their large size and striking black and white coloration. The dorsal surface and pectoral flippers are black except for a grayish patch (saddle) that lies behind the dorsal fin and a white eyespot located just above and slightly behind each eye. The ventral surface, lower jaw and undersides of the flukes are predominately bright white. |
| MALE | In mature males, the dorsal fin is tall and triangular and may reach a height of 1.8 m (6 ft.). Also, adult males tend to be larger than adult females. |
| FEMALE | In most females, the dorsal fin is typically smaller and slightly falcate (curved back), reaching an average height of 0.9-1.2 m (3-4 ft.). |
| SIZE: | Calves average 2.6 m (8.5 ft.) in length |
| MALE | Averages 5.8-6.7 m (19-22 ft.); largest males on record were 9.8 m (32 ft.) |
| FEMALE | Averages 4.9-5.8 m (16-19 ft.) |
| WEIGHT: | Newborn calves weigh 136-181 kg (300-400 lb.) |
| MALE | Averages 3,628-5,442 kg (8,000-12,000 lb.); largest males recorded weighed 10,000 kg (22,000 lb.) |
| FEMALE | Averages 1,361-3,628 kg (3,000-8,000 lb.) |
| DIET: | Fishes, marine mammals, birds and sea turtles |
| GESTATION: | 15-18 months; 17 months on average |
| ESTRAL PERIOD | Varies; tend to come into estrus several times a year or more |
| NURSING DURATION | 12 or more months (wean) |
| SEXUAL MATURITY: |
|
| MALE | At about 5.5-6.1 m (18-20 ft.); 10-13 years |
| FEMALE | At about 4.6-4.9 m (15-16 years); 6-10 years |
| LIFE SPAN: |
|
| MALE | Approximately 25-30 years |
| FEMALE | May live as long as 50 years |
| RANGE: | Oceans worldwide; most abundant in the |
| HABITAT: | Coastal and offshore waters; resident pods may frequent localized waterways (bays, sounds, etc.) whereas transient pods tend to cover more extensive, varied areas |
| POPULATION: | GLOBAL | Estimated 80,000-90,000; possibly more |
| STATUS: | IUCN | Lower Risk/Conservation Dependent |
| CITES | Appendix II | |
| USFWS | Not listed |
No comments:
Post a Comment