| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | serval |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Carnivora |
| FAMILY: | Felidae |
| GENUS SPECIES: | Felis (cat) serval (deer-wolf) or Leptailurus serval |
| FAST FACTS |
| DESCRIPTION: | The serval is a small to medium-sized, slender cat with spots and stripes. It has long legs, large ears, and a yellowish coat with distinct black markings. |
| SIZE: | Averages about 1m (40 in.) long and 60 cm (2 ft.) tall at the shoulder. |
| WEIGHT: | Approximately 9-18 kg (20-40 lb.) |
| DIET: | Eats a wide variety of meat such as insects, rodents, birds, lizards; also will hunt small antelope and gazelle |
| GESTATION: | Approximately 75 days |
| SEXUAL MATURITY: | 1-2 years |
| LIFE SPAN: | Averages roughly 13 years |
| RANGE: | Northwest and sub-Sahara |
| HABITAT: | Found near permanent water on savannas, and in open forests |
| POPULATION: | GLOBAL | Unknown |
| STATUS: | IUCN | Species not listed; subspecies F.s. constantinus listed as Endangered |
| CITES | Appendix II | |
| USFWS | Species not listed; subspecies F.s. constantinus listed as Endangered |
No comments:
Post a Comment