| SCIENTIFIC CLASSIFICATION |
| COMMON NAME: | |
| KINGDOM: | Animalia |
| PHYLUM: | Chordata |
| CLASS: | Mammalia |
| ORDER: | Artiodactyla |
| FAMILY: | Bovidae |
| GENUS SPECIES: | Kobus (native African name) kob thomasi (scientific explorer); thomasi represents sub-species |
| FAST FACTS |
| DESCRIPTION: | The |
| SIZE: | |
| MALE | 90-100 cm (37-40 in.) |
| FEMALE | 82-92 cm (32-36 in.) |
| WEIGHT: |
|
| MALE | About 94 kg (207 lb.) |
| FEMALE | About 63 kg (139 lb.) |
| DIET: | Mostly feeds on tender green grasses |
| GESTATION: | Gestation lasts approximately 7.5-9 months; Typically a single offspring at a time. After birth, the young lie concealed for about 6 weeks, after which they follow their mothers. |
| SEXUAL MATURITY: | |
| MALE | At around 18 months |
| FEMALE | At about 13 months |
| LIFE SPAN: | Up to 17 years |
| RANGE: | |
| HABITAT: | Inhabits moist savannas, flood plains, and margins of adjacent woodlands |
| POPULATION: | GLOBAL | Unknown |
| STATUS: | IUCN | Lower Risk/Conservation Dependent |
| CITES | Not listed | |
| USFWS | Not listed |
No comments:
Post a Comment